<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Comfortably Coding</title>
	<atom:link href="http://www.mathew.com.au/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mathew.com.au/blog</link>
	<description>Blog of Mathew Rodley</description>
	<lastBuildDate>Sun, 09 Jan 2011 01:50:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Conditionally bypassing rails protect_from_forgery</title>
		<link>http://www.mathew.com.au/blog/2010/11/28/conditionally-bypassing-rails-protect_from_forgery/</link>
		<comments>http://www.mathew.com.au/blog/2010/11/28/conditionally-bypassing-rails-protect_from_forgery/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 07:55:38 +0000</pubDate>
		<dc:creator>Mathew Rodley</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Rails]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.mathew.com.au/blog/?p=38</guid>
		<description><![CDATA[I'm currently writing a neat little application using Rails 3.0. It serves up web requests and provides a nice RESTful end point for me to rig up some fancy calls to via a JavaScript UI. To compliment this web application, I have written a primitive NodeJS substrate to manage communications with mobile devices. Though this [...]]]></description>
		<wfw:commentRss>http://www.mathew.com.au/blog/2010/11/28/conditionally-bypassing-rails-protect_from_forgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Analysis &amp; Fix of an annoying MythTV Bug</title>
		<link>http://www.mathew.com.au/blog/2010/01/16/the-analysis-fix-of-an-annoying-mythtv-bug/</link>
		<comments>http://www.mathew.com.au/blog/2010/01/16/the-analysis-fix-of-an-annoying-mythtv-bug/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 01:07:21 +0000</pubDate>
		<dc:creator>Mathew Rodley</dc:creator>
				<category><![CDATA[C++]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.mathew.com.au/blog/2010/01/16/the-analysis-fix-of-an-annoying-mythtv-bug/</guid>
		<description><![CDATA[A couple of days ago, I upgraded my MythTV frontend to use an SSD drive. It's been great, it's very quiet and prodeces a low amount of heat. I also used this as an opportunity to refresh the system by rebuilding it anew. I backed up /etc/ and ~'s and went about rebuilding the system. [...]]]></description>
		<wfw:commentRss>http://www.mathew.com.au/blog/2010/01/16/the-analysis-fix-of-an-annoying-mythtv-bug/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Today&#8230; I played with Codility</title>
		<link>http://www.mathew.com.au/blog/2010/01/13/today-i-played-with-codility/</link>
		<comments>http://www.mathew.com.au/blog/2010/01/13/today-i-played-with-codility/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 11:55:47 +0000</pubDate>
		<dc:creator>Mathew Rodley</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Ruby]]></category>

		<guid isPermaLink="false">http://www.mathew.com.au/blog/2010/01/13/today-i-played-with-codility/</guid>
		<description><![CDATA[Well this seems pretty cool, http://codility.com Although, it seems to just quiz you about basic asymptotic growth and does not seem to look at things like programming style etc. Still, I'm please my Ruby answer for the demo test got 100%, which, as the histogram shows... Not many people get. I suspect that the reason is, many people [...]]]></description>
		<wfw:commentRss>http://www.mathew.com.au/blog/2010/01/13/today-i-played-with-codility/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dynamic Image Reflection</title>
		<link>http://www.mathew.com.au/blog/2009/02/08/dynamic-image-reflection/</link>
		<comments>http://www.mathew.com.au/blog/2009/02/08/dynamic-image-reflection/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 07:26:00 +0000</pubDate>
		<dc:creator>Mathew Rodley</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[SVG]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.mathew.com.au/blog/2009/02/08/dynamic-image-reflection/</guid>
		<description><![CDATA[Todays post is about creating a mirrored effect on images appearing on a website. Looking around, there are already a few people who have attempted to do this, however, I would like to tackle the problem myself and provide an in depth post about how to actually do it. At the end of this post [...]]]></description>
		<wfw:commentRss>http://www.mathew.com.au/blog/2009/02/08/dynamic-image-reflection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruby inside .NET and Java</title>
		<link>http://www.mathew.com.au/blog/2009/01/27/ruby-inside-net-and-java/</link>
		<comments>http://www.mathew.com.au/blog/2009/01/27/ruby-inside-net-and-java/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 03:07:57 +0000</pubDate>
		<dc:creator>Mathew Rodley</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Ruby]]></category>

		<guid isPermaLink="false">http://www.mathew.com.au/blog/2009/01/27/ruby-inside-net-and-java/</guid>
		<description><![CDATA[In the past I have played around with JRuby and accessing some of the Java framework from Ruby. Its fantastic and I have raved about it infront of my friends in the past. Microsoft as well now have a product called IronRuby which runs Ruby inside Microsofts Dynamic Language Runtime (DLR). IronRuby is a Ruby [...]]]></description>
		<wfw:commentRss>http://www.mathew.com.au/blog/2009/01/27/ruby-inside-net-and-java/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mail Server with Dovecot and Exim4</title>
		<link>http://www.mathew.com.au/blog/2009/01/19/mail-server-with-dovecot-and-exim4/</link>
		<comments>http://www.mathew.com.au/blog/2009/01/19/mail-server-with-dovecot-and-exim4/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 06:43:52 +0000</pubDate>
		<dc:creator>Mathew Rodley</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.mathew.com.au/blog/2009/01/19/mail-server-with-dovecot-and-exim4/</guid>
		<description><![CDATA[I am changing my hosting around at the moment and have a new server, that is completely managed by myself. One of my first requirements is to setup up mail hosting for my domains. Since I am not using any sort of control panel or packaged software, I have to configure this by hand. My [...]]]></description>
		<wfw:commentRss>http://www.mathew.com.au/blog/2009/01/19/mail-server-with-dovecot-and-exim4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tsukasa&#8217;s PyGolf Challenge</title>
		<link>http://www.mathew.com.au/blog/2008/12/06/tsukasas-pygolf-challenge/</link>
		<comments>http://www.mathew.com.au/blog/2008/12/06/tsukasas-pygolf-challenge/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 00:53:16 +0000</pubDate>
		<dc:creator>Mathew Rodley</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Ruby]]></category>

		<guid isPermaLink="false">http://www.mathew.com.au/blog/2008/12/06/tsukasas-pygolf-challenge/</guid>
		<description><![CDATA[Greg recently offered a challenge: Python Golf. The idea, to create a parser for Apache's Common Log Format, to aggregate the amount of data sent to each IP address. The challenge being to do it with the least amount of characters. Soon after this challenge was issued, Sam and Greg were both convinced (before even [...]]]></description>
		<wfw:commentRss>http://www.mathew.com.au/blog/2008/12/06/tsukasas-pygolf-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some things for the debugging toolbox</title>
		<link>http://www.mathew.com.au/blog/2008/10/10/some-things-for-the-debugging-toolbox/</link>
		<comments>http://www.mathew.com.au/blog/2008/10/10/some-things-for-the-debugging-toolbox/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 04:39:56 +0000</pubDate>
		<dc:creator>Mathew Rodley</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Ruby]]></category>

		<guid isPermaLink="false">http://www.mathew.com.au/blog/?p=12</guid>
		<description><![CDATA[Reading Steve's blog today I saw his post on accessing the current functions name in python. This could end up being a useful thing to know if you are playing with some unfamiliar code and need this sort of information, or are doing something nasty. So without anymore fuss here's how to do the same [...]]]></description>
		<wfw:commentRss>http://www.mathew.com.au/blog/2008/10/10/some-things-for-the-debugging-toolbox/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Avoiding Bad Email Communication</title>
		<link>http://www.mathew.com.au/blog/2008/10/03/avoiding-bad-email-communication/</link>
		<comments>http://www.mathew.com.au/blog/2008/10/03/avoiding-bad-email-communication/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 05:25:12 +0000</pubDate>
		<dc:creator>Mathew Rodley</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.mathew.com.au/blog/?p=11</guid>
		<description><![CDATA[It often occurs that once I subscribe to a website, they wants to communicate with me via email. This may be information about my account, confirmation of some process or an occasional email promoting some new feature or deal. In many of these cases websites may choose to send an email in which the content [...]]]></description>
		<wfw:commentRss>http://www.mathew.com.au/blog/2008/10/03/avoiding-bad-email-communication/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ruby &amp; the Hex value of a number</title>
		<link>http://www.mathew.com.au/blog/2008/10/01/ruby-the-hex-value-of-a-number/</link>
		<comments>http://www.mathew.com.au/blog/2008/10/01/ruby-the-hex-value-of-a-number/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 10:28:05 +0000</pubDate>
		<dc:creator>Mathew Rodley</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Ruby]]></category>

		<guid isPermaLink="false">http://www.mathew.com.au/blog/?p=10</guid>
		<description><![CDATA[Sure you could use sprintf &#34;0x%X&#34; % v but isnt this snippet I put together more fun? (-7..0).inject(&#34;0x&#34;){&#124;h,i&#124;h&#60;&#60;&#34;0123456789ABCDEF&#34;[(v&#62;&#62;(i.abs*4))&#38;0x0F].chr} Something to note here is that Ruby's range Object does not support a range going backwards i.e. from 7 to 0, so I use a range from -7 to 0 and take the abs value of those [...]]]></description>
		<wfw:commentRss>http://www.mathew.com.au/blog/2008/10/01/ruby-the-hex-value-of-a-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

